teep training| Level | Target Group | Personal CPD focus | Summary |
|---|---|---|---|
| 1 | Classroom teachers | Further developing personal understanding of teaching and learning | A five day training course (3+2 days) that “models the model” The training is experiential, challenging and fun. |
| 2 | ASTs, Heads of department, Teaching and learning co-ordinators, coaches and mentors | Developing the skills required when consulting, collaborating and coaching | A three day course giving participants a deeper understanding of the TEEP model, and strategies to work with colleagues to support their practice. A portfolio is required. |
| 3 | By invitation, for potential TEEP trainers | Developing the skills required to ‘plan and present’ quality TEEP CPD | Participants “intern” with an experienced trainer and attend a three day training event on the skills of a TEEP trainer. |
| ITT | Student teachers | A focus on identifying the skills needed to practically and successfully begin a career in teaching |
A two day course introducing the TEEP model |
| NQT | Teachers in their first year of teaching | How to turn the theory into practice within the classroom. | An introduction to the TEEP framework for effective teaching and learning |
| TEEP 14- 19 | Teachers of vocational subjects in schools and FE | Exploring the differences needed to teach older students | A 5 day course (3+2) on TEEP in the vocational context |
| TEEP Whole School Model |
Whole staff of an individual school | Acknowledging different teaching styles while developing consistent messages in a strategic and coherent approach across the school | 2 days training on consecutive PD days for all staff including SMT: a further 3 days training for a group of staff who will take TEEP forward in the school. |
| Level | Part A | Part B | Venue |
|---|---|---|---|
| 1 | 7,8,9 Oct | 21,22 Jan | Thorns Community College, Dudley |
| 1 | 13, 14, 15 Jan | 25, 26 Mar | Thorns Community College |
| 1 | 3,4,5 Mar | 20,21 May | Thorns Community College |
| 1 | 26, 27, 28 May | 15, 16, Jul | Thorns Community College |
| 1 | 18, 19, 20 Nov | 4,5 Feb | BCC, Thorns |
| 1 | 9,10,11 Dec | 11, 12 Mar | BCC, Thorns |
| 1 | 27, 28, 29 Jan | 6,7 May | BCC, Thorns |
| 1 | 17, 18, 19 Mar | 4, 25 Jun | BCC, Thorns |
| 1 | 12, 13, 14 May | 8, 9 Jul | BCC, Thorns |
| 1 | 30 Jun, 1, 2 Jul | tba | BCC, Thorns |
| 2 | 16, 17, 18 Jun | n/a | Thorns Community College |
| 2 | 2, 3, 4 Dec | n/a | Thorns Community College |
| 1 | 6, 7, 8 Jul | 23, 24 Nov | Kimberley Nottingham |
| 1 | 15, 16, 17 Jul | TBC | Newbold Chesterfield |
| 1 | 12,13,14 Oct | 30 Nov, 1 Dec | Holy Trinity |
| 1 | 9,10,11 Nov | 14, 15 Dec | Holy Trinity |
| 1 | 25, 26, 27 Jan | 8,9 Mar | Holy Trinity |
| 1 | 22, 23, 24 Mar | 10, 11 May | Holy Trinity |
| 2 | 11, 12, 13 Jan | n/a | Holy Trinity |
| 2 | 21, 22, 23 Jun | n/a | Holy Trinity |
| 1 | 5, 6 Feb, 12 Apr | 9, 10 Jul | Withernsea |
| 1 voc | n/a | 26, 27 Oct | Gateshead college |
| 1 voc | 7, 8, 9 Dec | 15, 16 Feb | Gateshead college |
| 2 voc | 17, 18, 19 Feb | tba | Gateshead college |
| Voc pilot | 16, 17, 18 Nov | 1, 2 Mar | Nottingham (tba) |
| NQT | 9, 10 Feb | n/a | Darlington NQT Hotel Ballatyne |
Scheduled Level 1 course (5 days) £750 per delegate
Scheduled Level 2 course (3 days) £500 per delegate
Within school level 1 course- 10k (for up to 24 participants)
Whole school training- the cost is negotiated with the school, but will be between 8 and 20 k depending on the number of staff, the number of trainers required, and the exact format of the training.Level 3 training is by invitation only, and there is currently no charge.